Two Seater Competition 2023
(Sunday 20th August - Sunday 27th August 2023)
Welcome to the 37th annual Wolds Gliding Club Two Seater Comp at Pocklington.
To reserve your place today, please apply below and pay the £50 deposit. Prior to the competition start, please review the various documents below (and print/fill in the application form.) If you have any questions, suggestions or issues then please let us know.
DAY 8 Sunday 27 August
Today’s task is scrubbed. Prize Giving will be at 1400.
DAY 7
DAY 6
1420 Today’s TSC task is scrubbed
DAY 5
Thursday No Task Set Today
DAY 4 TASK
TUESDAY 22 AUGUST
Today’s TSC task has been scrubbed
Results and Task Links
Results will be published online at https://ladderscoring.bgaladder.net/Results
To display the Tasks, and see the gliders airborne, go to the following links:
https://soarscore.com/ and go to WGC Two-Seater Competition and click on the Task for the day.
Documents
Competition Rules (version2 -updated 6/Aug/2023)
Application Form (please print this out, fill it in and bring it with you at the start of the week)
Temp Member Application Form (for non-competing pilots intending to fly)
Airspace Files (version2 - updated 4/Aug/2023)
The Team:
Directors: Mike Jordy and Alan Rands
Scoring: Dick Midwinter
Meteorology: Bill Young
Task Setter: Mike Jordy
Airspace: Dave Smith
Launch Marshall: Steve Ruffell
Tug Master: Steve Wilkinson
Control: Graham Walker
Start/Finish Line: Bernie Svenson
Technical: Bob Kirbitson
Stewards: Bob Holroyd
Catering: Keren Svenson
Pilot Safety Committee:
The competitors
| # | Reg | BGA Trigraph | Glider | Name | Club |
|---|---|---|---|---|---|
| 1 | G-CLGZ | T3 | Duo Discus XLT | Brian Scougall | SGU |
| 2 | G-KDLO | GB1 | Duo Discus XLT | Andy Thornhill | WGC |
| 3 | G-IGLI | 563 | Duo Discus W | Chris Fox | Denbigh |
| 4 | G-RIEF | EF | DG1000t | Clive Groves | Hus Bos |
| 5 | G-CLZS | LZS | Perkoz | Martin Phillimore | Scottish Gliding Centre |
| 6 | G-BZYG | 94 | DG500 | Robert Bromwich | Bannerdown |
| 7 | G-RCUS | CUS | Arcus T | Mike Weston | Cotswold |
| 8 | G-CJAX | JAX | K21 | Jonathon Richardson | WGC |
| 9 | G-CHYY | A26 | NIMBUS3DT | Dave Bell | WGC |
| 10 | G-CGBV | GBV | K21 | Alan Rands | WGC |
| 11 | G-CJRF | JRF | Puchaz | Graeme Cooksey | WGC |
| 12 | G-CLRP | LRP | Janus B | Ian Hall | Trent Valley GC |
| 13 | BBB | BBB | Eagle | John Pursey | Devon And Somerset |
| 14 | G-CGJB | GJB | Duo Discus XLT | Gordon Basey | WGC |
| 15 | G-CIKB | DD3 | Duo Discuss XLT | Phil Morrison | Devon & Somerset Gliding Club |
| 16 | G-CJXN | Z35 | Marianne | Colin Metcalfe | Trent Valley |
| 17 | G-JNUS | 52 | Janus C | Nick Peatfield | Staffordshire Gliding Club |
| 18 | G-DDRO | 258 | Twin Astir | Alistair Gibson | Shropshire Soaring Group |
| 19 | G-CJKV | JKV | Twin 2 Acro | Mark Rushton | Welland |
| 20 | BGA 1249 | BUR | T49 Capstan | Bob Playle | Edgehill Gliding Centre |
| 21 | G-DEOV | EOV | Janus c | Keith Springate | Burn |
| 22 | G-HJSM | JSM | Nimbus 4DM | Alistair Cook | EdgeHill Gliding Centre |
| 23 | BNR | BNR | T49 Capstan | Trevor Nash | Peterborough & Spalding |
| 24 | D-KBTR | BTR | DG500 M | Bill Young | WGC |
| 25 | G-JNSC | C4 | Janus C | Robert Tatlow | |
| 26 | AXJ | AXJ | Eagle | Mike Armstrong | Camphill |
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 |
